List of Gamma Ray Bursts observed by the RHESSI satellite in the year 2009

The list includes major GRBs, that were not observed by RHESSI. If possible, the reason for not seeing it is given.
T90
T90 is the length of the time intervall, in which 90 per cent of all GRB counts in the 25-1500 keV-band are observed.
counts
total number of counts in the 25-1500 keV-band (after background subtraction)
signal/noise
significance of the GRB signal in the 25-1500 keV-band during the T90 time interval
polar angle
angle between RHESSI's rotation axis and the GRB direction, i.e. angle between Sun direction and GRB direction
reference
mostly GCN messages and Konus triggers. In a few cases, the reference is 'priv. comm. K. Hurley', i.e. private communication by Kevin Hurley. He maintains a master burst list of cosmic, SGR, and solar events (see e.g. IPN3 )
date start time
(UTC)
reference peak time
(UTC)
duration
(T90)
[sec]
counts signal/
noise
lightcurve direction
RA, Dec
[deg]
polar
angle
[deg]
comment
2009-12-22 14:09:27.20 SPI ACS 11767, Suzaku 1419 14:09:44.75 42.00 1960 7.3 PNG / PS      
2009-12-21 20:53:06.00 GCN 10283 (Swift) 20:53:16.75 20.00 2011 8.5 PNG / PS 55.8, 23.2 148.5  
2009-12-08 09:50:05.60 GCN 10256 (Swift) 09:50:06.35 1.60 457 6.4 PNG / PS 29.4, 16.9 136.6  
2009-12-08 08:45:57.60 GCN 10253 (Swift) 08:46:01.05 5.40 880 5.9 PNG / PS 0.27, 65.7 116.8  
2009-11-28 06:50:27.00 GCN 10210 (Fermi GBM) 06:50:49.75 24.00 2319 9.6 PNG / PS 127.7, 1.7 115.3  
2009-11-14 03:07:48.98 Konus 3250, SPI ACS 11735, Suzaku 1397 03:07:49.11 0.16 161 8.0 PNG / PS      
2009-11-09 21:31:08.60 Konus 3249 21:31:16.70 12.20 1849 10.6 PNG / PS      
2009-11-01 03:26:35.95 Konus 3246, Suzaku 1386 03:26:37.17 1.35 445 5.8 PNG / PS      
2009-10-30 19:52:22.00 GCN 10146 (Fermi GBM) 19:52:45.00 32.00 5274 17.0 PNG / PS 41.7, 21.5 170.3  
2009-10-03 23:33:07.40 Konus 3239, SPI ACS 11687, Suzaku 1366 23:33:46.70 40.20 4210 15.0 PNG / PS      
2009-09-29 04:33:03.45 Fermi 275891585, Konus 3236, SPI ACS 11678, Suzaku 1364 04:33:04.62 4.05 1712 14.9 PNG / PS 52.9, 6.8 131.9  
2009-09-26 04:20:22.00 GCN 9933 (Fermi GBM) 04:20:30.05 12.30 16463 81.0 PNG / PS 354.5, -64.2 114.2  
2009-09-25 09:20:28.50 GCN 9932 (Fermi GBM) 09:20:36.75 13.50 861 5.3 PNG / PS 333.2, 14.3 148.3  
2009-09-22 14:30:34.00 Fermi 275322643 14:30:43.25 11.00 707 4.0 PNG / PS      
2009-09-22 12:56:35.50 GCN 9929 (Fermi GBM) 12:56:43.25 13.50 1107 5.8 PNG / PS 17.1, 74.3 104.8  
2009-09-12 11:32:46.50 Konus 3230 11:32:51.75 8.70 1148 8.9 PNG / PS      
2009-09-02 11:05:04.60 GCN 9866 (Fermi GBM) 11:05:18.10 19.40 38945 126.9 PNG / PS 264.5, 26.5 97.9  
2009-08-23 16:11:08.40 GCN 9838 (Swift) 16:11:16.05 10.20 1285 8.8 PNG / PS 128.7, 60.7 52.5  
2009-08-20 00:38:44.45 GCN 9829 (Fermi GBM) 00:38:50.52 10.95 13638 72.1 PNG / PS 87.7, 27.0 59.3  
2009-08-09 23:28:10.00 GCN 9760 (Fermi GBM) 23:28:17.65 10.20 2313 15.4 PNG / PS 95.3, 0.1 46.7  
2009-08-02 05:39:02.92 GCN 9742 (Fermi GBM) 05:39:03.07 0.08 70 4.8 PNG / PS 51.0, 37.9 72.7  
2009-07-27 23:32:17.30 GCN 9743 (IPN) 23:32:27.05 23.40 2057 7.9 PNG / PS 343.4, -46.7 139.6  
2009-07-09 07:38:50.50 GCN 9625 (Swift) 07:38:56.75 40.50 8203 21.4 PNG / PS 289.9, 60.7 96.9  
2009-06-20 09:36:20.10 GCN 9554 (Fermi GBM) 09:36:27.95 7.90 2134 12.9 PNG / PS 237.4, 61.2 91.6  
2009-06-18 08:28:09.00 GCN 9512 (Swift) 08:29:30.25 91.50 27295 48.4 PNG / PS 294.0, 78.4 77.0  
2009-05-23 09:27:54.60 Konus 3185 09:27:56.47 2.55 657 7.6 PNG / PS      
2009-04-27 23:26:32.15 GCN 9277 (IPN) 23:26:35.92 2.50 16432 107.3 PNG / PS 235.9, -13.5 160.1  
2009-04-24 14:12:07.35 GCN 9223 (Swift) 14:12:10.12 4.25 5997 46.0 PNG / PS 189.5, 16.8 142.6  
2009-04-18 08:59:09.00 GCN 9159 (Swift) 08:59:37.75 33.50 3834 14.5 PNG / PS 225.9, 17.2 145.9  
2009-04-11 20:06:21.50 GCN 9130 (Fermi GBM) 20:06:47.25 24.50 1088 4.2 PNG / PS 159.3, -68.4 114.4  
2009-04-08 19:46:41.55 GCN 9125 (IPN) 19:46:46.27 4.25 14880 85.8 PNG / PS 44.0, 26.6 31.5  
2009-03-30 06:42:14.00 GCN 9055 (Fermi GBM) 06:42:36.75 28.50 2590 8.3 PNG / PS 159.2, -7.7 150.2  
2009-03-28 09:36:39.00 GCN 9044 (Fermi GBM, LAT) 09:37:10.75 40.00 9111 28.0 PNG / PS 90.9, -42.0 87.4  
2009-03-10 04:22:09.50 Konus 3153 04:22:44.25 31.50 1855 7.2 PNG / PS      
2009-03-08 17:36:23.10 GCN 8963 (Fermi GBM) 17:36:25.05 2.90 780 7.3 PNG / PS 22.4, -58.1 59.4  
2009-02-28 04:53:20.89 GCN 8918 (Fermi GBM) 04:53:20.95 0.12 947 27.7 PNG / PS 106.8, -24.3 117.9 decimation corrected
2009-02-27 07:25:47.50 GCN 8917 (Fermi GBM) 07:25:57.25 25.50 1650 6.5 PNG / PS 3.2, -43.1 40.1  
2009-02-1901:46:17.65GCN 8911 (Fermi GBM), SPI ACS 1086201:46:18.130.50s1604.9PNG / PS16.4, +60.279.5  
2009-02-1704:56:37.50GCN 8903 (Fermi LAT), SPI ACS 10861, Suzaku 1172, Konus 313504:56:49.2515.50s436022.6PNG / PS204.9, -8.4122.5  
2009-02-0718:39:08.60GCN 8899 (Fermi GBM), SPI ACS 10860, Suzaku 116318:39:12.058.40s7806.0PNG / PS244.7, +36.888.9  
2009-02-06 14:52:41.92 GCN 8916 (Fermi GBM) 14:52:42.17 0.32 232 6.3 PNG / PS 157.2, 14.5 163.7  
2009-01-3102:09:12.00GCN 8876 (Fermi GBM), SPI ACS 10851, Suzaku 1157, Konus 312502:09:43.9540.50s19305.8PNG / PS353.0, +16.451.3  
2009-01-1217:30:14.10GCN 8805 (Fermi GBM), SPI ACS 10759, Suzaku 1140, Konus 311017:30:17.5529.70s17304.9PNG / PS192.7, +22.2108.3  
2009-01-01 18:13:04.30 Konus 3106 18:13:12.85 8.70 1188 6.8 PNG / PS      

Older Lists:

Newer Lists:

Back to RHESSI GRB home page

Contacts: