List of Gamma Ray Bursts observed by the RHESSI satellite in the year 2004

The list includes major GRBs, that were not observed by RHESSI. If possible, the reason for not seeing it is given.
T90
T90 is the length of the time intervall, in which 90 per cent of all GRB counts in the 25-1500 keV-band are observed.
counts
total number of counts in the 25-1500 keV-band (after background subtraction)
signal/noise
significance of the GRB signal in the 25-1500 keV-band during the T90 time interval
polar angle
angle between RHESSI's rotation axis and the GRB direction, i.e. angle between Sun direction and GRB direction
date start time
(UTC)
reference peak time
(UTC)
duration
(T90)
counts signal/
noise
lightcurve direction
RA, Dec
polar
angle
[degree]
comment
2004-12-31 21:50:47.5 KONUS 2504 21:50:48.1 0.9 s 600 15 PNG / PS      
2004-12-27 21:30:26 GCN 2936 21:30:27.5 231 s 748000 570 PNG / PS 272.2, -20.41 5.3 SGR 1806
2004-12-24 20:20:56 GCN 2908, Swift 20:20:58 34 s 900 4 PNG / PS 56.2, -6.6 132.7  
2004-12-23 14:06:18 GCN 2898, Swift 14:06:53 54 s 11300 37 PNG / PS 100.2, -37.1 119.1  
2004-12-19 1:42:18 GCN 2866, INTEGRAL 1:42:19 262 s 760 1.5 PNG / PS 6.1, 62.8 114.7  
2004-12-18 15:45:30 GCN 2858, INTEGRAL 15:45:50 53 s 1700 6 PNG / PS 24.7, 71.3 120.9  
2004-12-17 7:28:30 GCN 2853, Swift 100116   7 s       164.79, -17.95   hidden by Earth
2004-12-11 23:57:42 KONUS 2469 23:57:44 6.2 s 20000 112 PNG / PS      
2004-12-11 07:49:56.2 KONUS 2466 07:49:56.5 11 s 500 9 PNG / PS      
2004-12-11 11:31:44 GCN 2839, HETE 3622 11:31:53 17.6 s 2800 20 PNG / PS 100.8, 20.4 159.5  
2004-11-25 16:07:04 KONUS 2461 16:07:27 18.9 s 18000 92 PNG / PS      
2004-11-20 19:23:39 KONUS 2455 19:23:41 8.6 s 1300 12 PNG / PS      
2004-11-17 15:17:49 KONUS 2452 15:18:01 17.5 s 3900 23 PNG / PS      
2004-11-02 11:12:23.6 KONUS 2432 11:12:23.8 2.7 s 660 10 PNG / PS      
2004-10-16 4:39:28 GCN 2813, HETE 3578 4:39:45 19 s 3000 10 PNG / PS 26.18, -4.4 165.8  
2004-10-15 11:11:30 GCN 2805, INTEGRAL 2019   30 s       4.6, 66.9 120.8 not observed
2004-10-15 10:22:16 KONUS 2407 10:22:19 3.8 s 580 8 PNG / PS      
2004-10-13 02:34:34 KONUS 2405 02:35:25 188 s 9400 17 PNG / PS      
2004-10-10 00:14:57.55 KONUS 2403 00:14:57.56 0.08 s 190 11 PNG / PS      
2004-10-09 06:38:09 KONUS 2402 06:38:21.3 7.4 s 700 7 PNG / PS      
2004-10-06 12:18:37 GCN 2770, HETE 3570 12:18:40 13 s 500 3 PNG / PS      
2004-10-07 02:02:07.7 KONUS 2400 02:02:08.4 2 s 1400 20 PNG / PS      
2004-10-05 13:56:48 GCN 2769 13:56:56, 13:59:49 13 s, 21 s 5000, 5000 29, 20 PNG / PS, PNG / PS     second burst 171.6s later
2004-09-26 04:03:13 KONUS 2396 04:03:18 7 s 19000 76 PNG / PS      
2004-09-24 11:52:11 GCN 2734, HETE 3564           31.6, 16.0   hidden by Earth
2004-09-21 16:06:19.9 KONUS 2390 16:06:20.2 0.6 s 270 7 PNG / PS      
2004-09-16 00:03:30 GCN 2712, HETE 3558           345.4, -5.6   not observed
2004-09-12 14:12:17 GCN 2701, HETE 3557           359.2, -1.0   not observed
2004-09-03 18:17:55 GCN 2690           270.8, -25.3   no data
2004-08-27 11:50:48 GCN 2670           229.2, -16.2   no data (SAA)
2004-08-25 16:21:37 GCN 2662, HETE 3510           341.6, -2.4   hidden by Earth
2004-08-25 03:30:30 GCN 2654, HETE 11553           344.7, -10.9   hidden by Earth
2004-08-22 21:21:55.0 KONUS 2371 21:21:55.1 0.6 s 510 10 PNG / PS      
2004-08-18 01:29:04 KONUS 2363 01:29:04 9 s 5600 25 PNG / PS      
2004-08-12 06:01:50 GCN 2640           246.5, -44.7   no data (SAA)
2004-08-10 14:15:36 GCN 2646, HETE 3489 14:15:43 18 s 12500 42 PNG / PS 358.5, -35.1 92.6  
2004-07-31 10:24:02 KONUS 2354 10:24:40 28 s 19000 47 PNG / PS      
2004-07-30 2:11:55 GCN 2634   60       2383.3, -56.5   no data
2004-07-23 04:06:34.8 KONUS 2343 04:06:38.2 9.2 s 5500 19 PNG / PS      
2004-07-19 01:16:31.0 KONUS 2333 01:16:31.25 1.8 s 1100 14 PNG / PS      
2004-07-01 22:46:44 KONUS 2315 22:46:45 9.5 s 3100 15 PNG / PS      
2004-07-01 13:00:55 HETE 11548           311.9, -40.23   hidden by Earth
2004-06-24 8:21:35 GCN 2606   45s       195, -3.6 121.7 hidden by Earth
2004-06-20 00:31:35 priv.comm. K.Hurley 00:31:42 6 s 470 2.4 PNG / PS     No data available at 00:33:40
2004-06-19 15:15:46 KONUS 2309 15:15:52 7.4 s 3400 18 PNG / PS      
2004-06-17 13:26:12 KONUS 2308 13:26:12.5 0.5 s 580 10.9 PNG / PS     SGR
2004-06-15 10:21:21 KONUS 2308 10:21:28.5 10.5 s 7750 32.1 PNG / PS     Rate increase at 10:21:32
2004-06-11 13:35:57 KONUS 2305 13:36:04 14 s 5500 19 PNG / PS      
2004-06-10 23:41:46 KONUS 2303 23:41:46 0.5 s 1310 20.5 PNG / PS     SGR
2004-06-10 18:26:22.5 priv.comm. K.Hurley 18:26:23 1 s 160 4.1 PNG / PS      
2004-06-05 23:58:44.5 KONUS 2298 23:58:45.8 19 s 6300 23 PNG / PS      
2004-06-05 18:46:16.2 KONUS 2297 18:46:16.4 0.2 s 440 13 PNG / PS      
2004-06-05 4:31:41.5 KONUS 2296 04:31:44.8 4 s 620 5 PNG / PS      
2004-06-03 19:15:14 priv.comm. K.Hurley 19:15:39 78 s 6440 9.5 PNG / PS      
2004-06-03 15:40:51 KONUS 2294 15:40:59 8.5 s 1600 8 PNG / PS      
2004-06-01 06:33:03 SPIN ACS 4351 06:33:25 30 s 3920 9.5 PNG / PS      
2004-05-31 23:14:46 KONUS 2292 23:15:05 47 s 6400 14 PNG / PS      
2004-05-28 16:55:38 KONUS 2290 16:55:58 20 s 11200 33 PNG / PS      
2004-05-26 20:21:12 KONUS 2289 20:21:14 6 s 1300 8 PNG / PS      
2004-05-25 16:42:07 priv.comm. K.Hurley 16:42:07 1 s 310 4.1 PNG / PS     SGR
2004-05-25 03:36:13 SPI ACS 4336 03:36:13 1 s 700 10.5 PNG / PS     SGR
2004-05-22 08:48:00 KONUS 2284 08:48:42 44 s 3520 6.7 PNG / PS      
2004-05-21 05:34:07 priv.comm. K.Hurley 05:34:11 8.5 s 970 4.6 PNG / PS      
2004-05-19 20:04:07 KONUS 2283 20:04:08 1.5 s 7860 60 PNG / PS     SGR
2004-05-13 03:02:11 priv.comm. K.Hurley 03:02:24 22 s 3290 8.2 PNG / PS      
2004-05-11 16:45:40 KONUS 2279 16:46:21 18 s 900 3.4 PNG / PS      
2004-05-11 13:01:46 GCN 2588   38       222.0 -44.3   not observed
2004-05-10 9:59:35 KONUS 2278 09:59:37 6 s 1900 11 PNG / PS      
2004-05-08 10:15:24 priv. comm. K. Hurley 10:15:25 40 s 3200 7.6 PNG / PS      
2004-05-08 10:12:08 priv. comm. K. Hurley 10:12:12 16 s 1540 5.8 PNG / PS      
2004-05-0710:43:15.90SPI ACS 430910:43:19.059.30s10505.3PNG / PS      
2004-05-06 23:44:16 KONUS 2277 23:44:19 66 s 9000 17 PNG / PS      
2004-05-0602:45:36.50SPI ACS 430802:45:40.7511.00s296011.3PNG / PS      
2004-05-02 13:29:24 SPI ACS 4298 13:30:10 156 s 61500 67 PNG / PS      
2004-05-02 06:37:04 KONUS 2275 06:37:06 15 s 4900 20 PNG / PS      
2004-04-29 10:52:41 KONUS 2274 10:52:59 22 s 4100 13 PNG / PS      
2004-04-27 20:12:35 GCN 6284 20:12:36 7 s 1670 10 PNG / PS      
2004-04-25 16:23:33.5 KONUS 2271 16:23:34.4 5.8 s 6600 33 PNG / PS      
2004-04-23 2:23:30 KONUS 2268 2:23:31 5.5 s 1700 9 PNG / PS      
2004-04-21 2:30:16 KONUS 2267 2:30:27 11.5 s 35000 111 PNG / PS      
2004-04-14 11:08:10 KONUS 2264 13:09:23 74 s 21000 34 PNG / PS      
2004-04-13 13:09:56.3 KONUS 2263 13:09:56.5 0.3 s 530 12 PNG / PS      
2004-04-08 15:41:20 priv.comm. K. Hurley 15:41:27 34 s 2350 4.4 PNG / PS      
2004-04-04 10:58:51 KONUS 2259 10:58:52 4.2 s 1900 13 PNG / PS      
2004-03-30 13:14:40 SPI ACS 4202 13:14:42.5 22 s 2450 6.9 PNG / PS      
2004-03-29 11:10:51.6 GCN 2557 11:10:52.0 2.1 s 11000 80 PNG / PS      
2004-03-27 16:19:17 KONUS 2249 16:19:27 52 s 3600 7 PNG / PS      
2004-03-24 10:21:12.86 KONUS 2247 10:21:12.01 0.24 s 2000 35 PNG / PS      
2004-03-23 13:02:54 GCN 2551 13:03:08 12 s 700 4 PNG / PS 208.5, -52.4 124  
2004-03-22 20:55:34 priv.comm. K.Hurley 20:55:53 14 s 920 3.4 PNG / PS      
2004-03-16 18:16:10 KONUS 2243 18:16:14 15.6 s 8700 37 PNG / PS      
2004-03-12 00:02:36.53 KONUS 2242 00:02:36.54 0.23 s 790 18 PNG / PS      
2004-03-03 15:32:22 priv.comm. K.Hurley 15:32:33 28 s 4610 12.4 PNG / PS      
2004-03-02 12:23:59.6 KONUS 2241 12:24:03.9 11 s 40200 136 PNG / PS      
2004-03-02 04:14:22 KONUS 2240 04:14:35 17 s 2000 8 PNG / PS      
2004-02-29 04:38:18 RXTE           239.3, 47.91   no data (SAA)
2004-02-28 00:08:20
00:11:16
HETE 3066
HETE 3067
00:09:08.5
00:12:50.5
43 s
133 s
98500
21400
187
30
PNG / PS 153.1, -7.33 162.8 REAR decimation switched off at 00:07:55
2004-02-27 00:35:34 priv.comm. K.Hurley 00:35:34.5 10 s 860 3.6 PNG / PS     no data available at 00:36:00
2004-02-25 10:02:07 KONUS 2237 10:02:12 10 s 2140 9.5 PNG / PS      
2004-02-25 05:30:43 priv.comm. K. Hurley 05:30:50.5 53 s 5260 8.0 PNG / PS      
2004-02-23 13:28:10 GCN 2525, INTEGRAL           249.9, -41.93   hidden by Earth
2004-02-20 00:55:07 KONUS 2236 00:55:15.5 17 s 4610 19 PNG / PS     REAR decimation
2004-02-15 00:28:01 KONUS 2235 00:28:04 50 s 7700 18 PNG / PS      
2004-02-11 15:02:06 KONUS 2234 15:02:07.5 3 s 970 8.2 PNG / PS      
2004-02-07 22:11:57 KONUS 2232 22:12:14.5 25 s 16690 51 PNG / PS      
2004-02-05 09:27:35 KONUS 2231 09:27:45 28 s 2450 6.8 PNG / PS      
2004-02-05 05:19:44.5 priv.comm. K.Hurley 05:19:47 7 s 900 6.6 PNG / PS      
2004-02-0213:29:54.10SPI ACS 357713:29:54.640.52s75014.3PNG / PS      
2004-01-25 22:14:46 priv.comm. K.Hurley 22:14:47.5 15 s 1760 6.1 PNG / PS      
2004-01-06 17:55:12 GCN 2505   60 s       178, -46.7 85 not observed
2004-01-15 18:30:09 KONUS 2222 18:30:11 15 s 2000 9 PNG / PS      
2004-01-13 1:36:43 KONUS 2221 1:36:46 6.5 s 1300 10 PNG / PS      
2004-01-08 07:46:30 priv.comm. K.Hurley 07:46:39 22 s 3400 8.8 PNG / PS      
2004-01-06 17:55:12 GCN 2505   60 s       178, -46.7 85 not observed
2004-01-02 19:35:22 KONUS 2214 19:35:27 7 s 1500 13 PNG / PS      

Older Lists:

Newer Lists:

Back to RHESSI GRB home page

Contacts: